Spec | Maruti Baleno Alpha 1.3 | Maruti Baleno Delta 1.3 |
---|---|---|
Price | (ex-showroom bengaluru) | ₹ 7.39 L (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 27.39 kmpl |
Fuel Capacity | 37 L |
Spec | Maruti Baleno Alpha 1.3 | Maruti Baleno Delta 1.3 |
---|---|---|
Engine Name | ||
Engine Type | ||
Engine Capacity | 1248 cc | 1248 cc |
Transmission | Manual | Manual |
Power | 74bhp@4000rpm | 74bhp@4000rpm |
Torque | 190Nm@2000rpm | 190Nm@2000rpm |
Maximum Speed | ||
No. of gears | 5 Speed | |
Fuel Type | Diesel | Diesel |
Start Stop Button |
Spec | Maruti Baleno Alpha 1.3 | Maruti Baleno Delta 1.3 |
---|---|---|
Wheel Type | ||
Wheel Base | ||
Tyre Size | ||
Front Break | ||
Rear Break |
Spec | Maruti Baleno Alpha 1.3 | Maruti Baleno Delta 1.3 |
---|---|---|
ABS | ||
USB/Aux | ||
Available Colors | ||
Boot Space | ||
Air Bags |
Spec | Maruti Baleno Alpha 1.3 | Maruti Baleno Delta 1.3 |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Baleno Alpha 1.3 | Maruti Baleno Delta 1.3 |
---|---|---|
Width | ||
Length | ||
Height | ||
Ground Clearance | 170 mm |
Spec | Maruti Baleno Alpha 1.3 | Maruti Baleno Delta 1.3 |
---|---|---|
Head Lamp | ||
Speakers |
Spec | Maruti Baleno Alpha 1.3 | Maruti Baleno Delta 1.3 |
---|---|---|
Ex Showroom Price Delhi | ₹ 8.5 L | ₹ 7.17 L |
Ex Showroom Price Bengalore | ₹ 7.39 L |
Spec | Maruti Baleno Alpha 1.3 | Maruti Baleno Delta 1.3 |
---|---|---|
Performance | 0.00 | 5.00 |
Fuel Efficiency | 0.00 | 4.50 |
Safety | 0.00 | 5.00 |
Design | 0.00 | 5.00 |
Value for money | 0.00 | 5.00 |
Service After Sales | 0.00 | 5.00 |