Spec | Maruti Baleno Sigma 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Price | ₹ 6.71 L (ex-showroom bengaluru) | (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 14Kmpl |
Fuel Capacity | 37 L | 70 Litres |
Spec | Maruti Baleno Sigma 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Engine Name | 1.3-litre 74bhp 16V DDiS | |
Engine Type | DDiS Diesel Engine | |
Engine Capacity | 1248 cc | 2179cc |
Transmission | Manual | Automatic |
Power | 74bhp@4000rpm | 155 bhp |
Torque | 190Nm@2000rpm | 360Nm |
Maximum Speed | 170 Kmph | |
No. of gears | 5 Gears | |
Fuel Type | Diesel | Diesel |
Start Stop Button | No |
Spec | Maruti Baleno Sigma 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Wheel Type | ||
Wheel Base | 2520 mm | |
Tyre Size | 185/65 R15 | |
Front Break | ||
Rear Break |
Spec | Maruti Baleno Sigma 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
ABS | Yes | |
USB/Aux | No | |
Available Colors | Pearl Artic White, Premium Urban blue, Ray Blue, granite Grey, Autumn Orange, Nexa Blue, Fire Red, Premium Silver | |
Boot Space | 339 L | |
Air Bags | 4 |
Spec | Maruti Baleno Sigma 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Baleno Sigma 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Width | 1745 | |
Length | 3995 | |
Height | 1510 | |
Ground Clearance | 170 mm |
Spec | Maruti Baleno Sigma 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Head Lamp | ||
Speakers | No |
Spec | Maruti Baleno Sigma 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Ex Showroom Price Delhi | ₹ 6,51 L | Rs 16.5 Lakhs |
Ex Showroom Price Bengalore | ₹ 6.71 L |
Spec | Maruti Baleno Sigma 1.3 | Mahindra XUV500 W9 AT |
---|---|---|
Performance | 4.33 | 0.00 |
Fuel Efficiency | 3.00 | 0.00 |
Safety | 4.50 | 0.00 |
Design | 4.33 | 0.00 |
Value for money | 2.80 | 0.00 |
Service After Sales | 4.00 | 0.00 |