Spec | Maruti Baleno Sigma 1.3 | Maruti Swift LXi |
---|---|---|
Price | ₹ 6.71 L (ex-showroom bengaluru) | Rs 4.99 Lakhs (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 22 Kmpl |
Fuel Capacity | 37 L | 37 Litres |
Spec | Maruti Baleno Sigma 1.3 | Maruti Swift LXi |
---|---|---|
Engine Name | 1.3-litre 74bhp 16V DDiS | 1.2 L VVT Engine |
Engine Type | DDiS Diesel Engine | 4 Cylinder 1.2L VVT Engine |
Engine Capacity | 1248 cc | 1197 cc |
Transmission | Manual | Manual |
Power | 74bhp@4000rpm | 83 PS |
Torque | 190Nm@2000rpm | 113 Nm |
Maximum Speed | 170 Kmph | |
No. of gears | 5 Gears | 5 |
Fuel Type | Diesel | Petrol |
Start Stop Button | No |
Spec | Maruti Baleno Sigma 1.3 | Maruti Swift LXi |
---|---|---|
Wheel Type | ||
Wheel Base | 2520 mm | 2450 mm |
Tyre Size | 185/65 R15 | 165/80 R14 , 185/65 R15 |
Front Break | ||
Rear Break |
Spec | Maruti Baleno Sigma 1.3 | Maruti Swift LXi |
---|---|---|
ABS | Yes | Yes |
USB/Aux | No | No |
Available Colors | Pearl Artic White, Premium Urban blue, Ray Blue, granite Grey, Autumn Orange, Nexa Blue, Fire Red, Premium Silver | 6 Colors |
Boot Space | 339 L | 268 litres |
Air Bags | 4 | 2 Airbags |
Spec | Maruti Baleno Sigma 1.3 | Maruti Swift LXi |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Baleno Sigma 1.3 | Maruti Swift LXi |
---|---|---|
Width | 1745 | 1735 mm |
Length | 3995 | 3840 mm |
Height | 1510 | 1530 mm |
Ground Clearance | 170 mm | 163 mm |
Spec | Maruti Baleno Sigma 1.3 | Maruti Swift LXi |
---|---|---|
Head Lamp | ||
Speakers | No |
Spec | Maruti Baleno Sigma 1.3 | Maruti Swift LXi |
---|---|---|
Ex Showroom Price Delhi | ₹ 6,51 L | Rs 4.99 Lakhs |
Ex Showroom Price Bengalore | ₹ 6.71 L | Rs 4.99 Lakhs |
Spec | Maruti Baleno Sigma 1.3 | Maruti Swift LXi |
---|---|---|
Performance | 4.33 | 5.00 |
Fuel Efficiency | 3.00 | 5.00 |
Safety | 4.50 | 5.00 |
Design | 4.33 | 5.00 |
Value for money | 2.80 | 5.00 |
Service After Sales | 4.00 | 5.00 |