Spec | Maruti Alto K10 LX | Maruti Swift LXi |
---|---|---|
Price | Rs 3.43 Lakhs (ex-showroom bengaluru) | Rs 4.99 Lakhs (ex-showroom bengaluru) |
Mileage | 24.07 Kmpl | 22 Kmpl |
Fuel Capacity | 35 Litres | 37 Litres |
Spec | Maruti Alto K10 LX | Maruti Swift LXi |
---|---|---|
Engine Name | F8D Petrol Engine | 1.2 L VVT Engine |
Engine Type | 4 Cylinder 1.2L VVT Engine | |
Engine Capacity | 998cc | 1197 cc |
Transmission | Manual | Manual |
Power | 68 PS | 83 PS |
Torque | 90 Nm | 113 Nm |
Maximum Speed | ||
No. of gears | 5 | 5 |
Fuel Type | Petrol | Petrol |
Start Stop Button |
Spec | Maruti Alto K10 LX | Maruti Swift LXi |
---|---|---|
Wheel Type | ||
Wheel Base | 2360 mm | 2450 mm |
Tyre Size | 155/55 R13 | 165/80 R14 , 185/65 R15 |
Front Break | ||
Rear Break |
Spec | Maruti Alto K10 LX | Maruti Swift LXi |
---|---|---|
ABS | No | Yes |
USB/Aux | No | No |
Available Colors | 5 Colors | 6 Colors |
Boot Space | 177 Litres | 268 litres |
Air Bags | No Airbags | 2 Airbags |
Spec | Maruti Alto K10 LX | Maruti Swift LXi |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Alto K10 LX | Maruti Swift LXi |
---|---|---|
Width | 1295 mm | 1735 mm |
Length | 3545 mm | 3840 mm |
Height | 1475 mm | 1530 mm |
Ground Clearance | 160 mm | 163 mm |
Spec | Maruti Alto K10 LX | Maruti Swift LXi |
---|---|---|
Head Lamp | ||
Speakers |
Spec | Maruti Alto K10 LX | Maruti Swift LXi |
---|---|---|
Ex Showroom Price Delhi | Rs 3.3 Lakhs | Rs 4.99 Lakhs |
Ex Showroom Price Bengalore | Rs 3.43 Lakhs | Rs 4.99 Lakhs |
Spec | Maruti Alto K10 LX | Maruti Swift LXi |
---|---|---|
Performance | 5.00 | 5.00 |
Fuel Efficiency | 4.50 | 5.00 |
Safety | 5.00 | 5.00 |
Design | 5.00 | 5.00 |
Value for money | 5.00 | 5.00 |
Service After Sales | 5.00 | 5.00 |