Spec | Maruti Baleno Sigma 1.3 | Maruti Alto 800 Std |
---|---|---|
Price | ₹ 6.71 L (ex-showroom bengaluru) | Rs 2.74 Lakhs (ex-showroom bengaluru) |
Mileage | 27.39 kmpl | 24.7 Kmpl |
Fuel Capacity | 37 L | 35 Litres |
Spec | Maruti Baleno Sigma 1.3 | Maruti Alto 800 Std |
---|---|---|
Engine Name | 1.3-litre 74bhp 16V DDiS | 3-Cylinder F8D Petrol Engine |
Engine Type | DDiS Diesel Engine | 3 Cylinder, 12 Valve |
Engine Capacity | 1248 cc | 796cc |
Transmission | Manual | Manual |
Power | 74bhp@4000rpm | 48 PS |
Torque | 190Nm@2000rpm | 69 Nm |
Maximum Speed | 170 Kmph | |
No. of gears | 5 Gears | 5 |
Fuel Type | Diesel | Petrol |
Start Stop Button | No |
Spec | Maruti Baleno Sigma 1.3 | Maruti Alto 800 Std |
---|---|---|
Wheel Type | ||
Wheel Base | 2520 mm | 2360 mm |
Tyre Size | 185/65 R15 | 145/80 R12 |
Front Break | ||
Rear Break |
Spec | Maruti Baleno Sigma 1.3 | Maruti Alto 800 Std |
---|---|---|
ABS | Yes | No |
USB/Aux | No | No |
Available Colors | Pearl Artic White, Premium Urban blue, Ray Blue, granite Grey, Autumn Orange, Nexa Blue, Fire Red, Premium Silver | 6 Colors |
Boot Space | 339 L | 177 Litres |
Air Bags | 4 | No Airbags |
Spec | Maruti Baleno Sigma 1.3 | Maruti Alto 800 Std |
---|---|---|
Front Suspension | ||
Rear Suspension |
Spec | Maruti Baleno Sigma 1.3 | Maruti Alto 800 Std |
---|---|---|
Width | 1745 | 1490 mm |
Length | 3995 | 3430 mm |
Height | 1510 | 1475 mm |
Ground Clearance | 170 mm | 160 mm |
Spec | Maruti Baleno Sigma 1.3 | Maruti Alto 800 Std |
---|---|---|
Head Lamp | ||
Speakers | No |
Spec | Maruti Baleno Sigma 1.3 | Maruti Alto 800 Std |
---|---|---|
Ex Showroom Price Delhi | ₹ 6,51 L | Rs 2.51 Lakhs |
Ex Showroom Price Bengalore | ₹ 6.71 L | Rs 2.74 Lakhs |
Spec | Maruti Baleno Sigma 1.3 | Maruti Alto 800 Std |
---|---|---|
Performance | 4.33 | 5.00 |
Fuel Efficiency | 3.00 | 5.00 |
Safety | 4.50 | 5.00 |
Design | 4.33 | 5.00 |
Value for money | 2.80 | 5.00 |
Service After Sales | 4.00 | 5.00 |