Spec | Hero Duet | Yamaha Fascino |
---|---|---|
Price | ₹ 49250 (LX) (ex-showroom bengaluru) | (ex-showroom bengaluru) |
Mileage | 60 Kmpl | |
Fuel Capacity | 5.5L | 5.2L |
Spec | Hero Duet | Yamaha Fascino |
---|---|---|
Engine Type | Air cooled, 4 - stroke single cylinder OHC | |
Engine Capacity | 110cc | 110cc |
Transmission | Automatic Clutch Variomatic Drive | |
Power | 8.15PS | 7.1PS |
Torque | 8.7Nm | 8.1Nm |
Maximum Speed | 85kmph | 80kmph |
No. of gears | ||
No of Cylinders | ||
Kick Start |
Spec | Hero Duet | Yamaha Fascino |
---|---|---|
Wheel Type | Sheet Metal | |
Tyre Type | Front 90/100-10-53 J, Rear 90/100-10-53 J | |
Front Break | Drum | |
Rear Break | Drum |
Spec | Hero Duet | Yamaha Fascino |
---|---|---|
ABS | ||
Mobile Charging | Yes | No |
Available Colors | Pearl Silver White, Candy Blazing Red, Grace Grey, Matte Vernier Grey, Nature Green, Panther Black | |
Available Trims | LX, VX | |
Kill Switch |
Spec | Hero Duet | Yamaha Fascino |
---|---|---|
Front Suspension | Teloscopic | Teloscopic |
Rear Suspension | Hydraullic shock absorbers | Teloscopic |
Spec | Hero Duet | Yamaha Fascino |
---|---|---|
Width | 726mm | |
Height | 1139mm | |
Seat Height | 770mm | 775mm |
Kerb Weight | 116kg |
Spec | Hero Duet | Yamaha Fascino |
---|---|---|
Head Lamp | Halogen | Halogen |
Spec | Hero Duet | Yamaha Fascino |
---|---|---|
Ex Showroom Price Delhi | ₹ 47250 (LX) | |
Ex Showroom Price Bengalore | ₹ 49250 (LX) |
Spec | Hero Duet | Yamaha Fascino |
---|---|---|
Performance | 3.20 | 4.00 | Fuel Efficiency | 2.63 | 4.00 | Safety | 2.25 | 4.00 | Design | 4.50 | 4.00 | Value For Money | 2.80 | 3.00 | Service After Sales | 2.88 | 2.00 |