Spec | TVS Radeon | TVS Star City + |
---|---|---|
Price | (ex-showroom bengaluru) | Rs 47,200 (Kickstart Mag) (ex-showroom bengaluru) |
Mileage | 70Kmpl | 86 Kmpl |
Fuel Capacity | 10 Litres | 10 Litres |
Spec | TVS Radeon | TVS Star City + |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | Ecothrust Engine Single Cylinder |
Engine Capacity | 110cc | 110cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 8.4 PS @ 7000 rpm |
Torque | 8.7 Nm | 8.7 NM @ 5000 rpm |
Maximum Speed | ||
No. of gears | 4 | 4 |
No of Cylinders | ||
Kick Start | Yes | Yes |
Spec | TVS Radeon | TVS Star City + |
---|---|---|
Wheel Type | Alloy Wheels | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | Front 2.75 x 17 | Rear 3.00 x 17 |
Front Break | Hand operated, Internally expanding, 130 mm | Hand operated, Internally expanding, 130 mm dia |
Rear Break | Foot operated, Internally expanding, 110 mm | Foot operated, Internally expanding, 110 mm dia |
Spec | TVS Radeon | TVS Star City + |
---|---|---|
ABS | No | No |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | 11 Colors |
Available Trims | Kickstart Mag, Electric Start Mag, Dual Tone, Electric Start Mag Gold | |
Kill Switch |
Spec | TVS Radeon | TVS Star City + |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic oil damped front suspension |
Rear Suspension | Adjustable hydraulic suspension | 5 step adjustable hydraulic shock absorber |
Spec | TVS Radeon | TVS Star City + |
---|---|---|
Width | 1265 mm | 750 mm |
Height | 1070 mm | 1080 mm |
Seat Height | ||
Kerb Weight | 112 Kg | 109 kg |
Spec | TVS Radeon | TVS Star City + |
---|---|---|
Head Lamp | No |
Spec | TVS Radeon | TVS Star City + |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | Rs 45,911 (Kickstart Mag) |
Ex Showroom Price Bengalore | Rs 47,200 (Kickstart Mag) |
Spec | TVS Radeon | TVS Star City + |
---|---|---|
Performance | 2.69 | 5.00 | Fuel Efficiency | 3.50 | 5.00 | Safety | 4.63 | 5.00 | Design | 3.92 | 5.00 | Value For Money | 2.94 | 5.00 | Service After Sales | 4.00 | 5.00 |