Spec | TVS Radeon | Hero Passion Pro 110 |
---|---|---|
Price | (ex-showroom bengaluru) | (ex-showroom bengaluru) |
Mileage | 70Kmpl | |
Fuel Capacity | 10 Litres | 11 Litres |
Spec | TVS Radeon | Hero Passion Pro 110 |
---|---|---|
Engine Type | Dura- Life 4 Stroke Engine | Air Cooled, 4- Stroke Single Cylinder OHC |
Engine Capacity | 110cc | 110cc |
Transmission | Manual | Manual |
Power | 8.4 PS | 9.5 PS (7 kW) |
Torque | 8.7 Nm | 9 Nm |
Maximum Speed | ||
No. of gears | 4 | 4 |
No of Cylinders | Single Cylinder | |
Kick Start | Yes | Yes |
Spec | TVS Radeon | Hero Passion Pro 110 |
---|---|---|
Wheel Type | Front Tyre 2.75, Rear Tyre 3.00 | |
Tyre Type | Front 2.75 x 18 (tubeless) and Rear 3.00 x 18 (tubeless) | |
Front Break | Hand operated, Internally expanding, 130 mm | Disc 240 mm | Drum 130 mm |
Rear Break | Foot operated, Internally expanding, 110 mm | 130 mm |
Spec | TVS Radeon | Hero Passion Pro 110 |
---|---|---|
ABS | No | No |
Mobile Charging | Yes | No |
Available Colors | Pearl White, Metal Black, Golden Beige, Royal Purple | Sports Red, Black with Heavy Grey, Black with Frost Blue, Black with Sports Red |
Available Trims | Self Start Drum, Self Start Disc | |
Kill Switch | No |
Spec | TVS Radeon | Hero Passion Pro 110 |
---|---|---|
Front Suspension | Telescopic oil damped suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Adjustable hydraulic suspension | Swing Arm with 5-Step Adjustable Hydraulci Shock Absorbers |
Spec | TVS Radeon | Hero Passion Pro 110 |
---|---|---|
Width | 1265 mm | |
Height | 1070 mm | 1087 mm |
Seat Height | 780 mm | |
Kerb Weight | 112 Kg | 117 Kg |
Spec | TVS Radeon | Hero Passion Pro 110 |
---|---|---|
Head Lamp | No |
Spec | TVS Radeon | Hero Passion Pro 110 |
---|---|---|
Ex Showroom Price Delhi | Rs 48,800 | Rs 53,550 (Drum Alloy Wheel) |
Ex Showroom Price Bengalore |
Spec | TVS Radeon | Hero Passion Pro 110 |
---|---|---|
Performance | 2.69 | 5.00 | Fuel Efficiency | 3.50 | 5.00 | Safety | 4.63 | 5.00 | Design | 3.92 | 5.00 | Value For Money | 2.94 | 5.00 | Service After Sales | 4.00 | 5.00 |